Waterjet Cutting
At Peterson’s Welding and Machine we use waterjet cutting to cut a wide variety of materials using a very high-pressure jet of water. Contact us today for a quote.
WARDJet R-2014
Features a five axis head for creating beveled edges, countersink holes, and other complex cuts. This allows for precision cuts on a variety of metals and thicknesses.

Machine Specifications
| Capabilities | 3 CUTTING HEADS | |
| Footprint | 29.6′ x 20.8′ | |
| Number of Z Carriages | 3 | |
| Linear Positional Accuracy | +/- 0.010″ | |
| Repeatability | +/- 0.005″ | |
| Speed | up to 500 in/min | |
| Feed Axes | Carriage X Cutting Area / Travel (X Axis) | 20 ft (240 in) |
| Carriage Y Cutting Area / Travel (Y Axis) | 13.1 ft (157 in) |
OMAX 80X
Machine Specifications
| Capabilities | 60 degree 5 axis capabilities | |
| Footprint | 22′ 1″ x 12′ 8″ | |
| Number of Z Carriages | 1 | |
| Linear Positional Accuracy | +/- 0.0010″ | |
| Repeatability | +/- 0.0010″ | |
| Speed | 180 in/min | |
| Feed Axes | Carriage X Cutting Area / Travel (X Axis) | 13′ 4″ (160 in) |
| Carriage Y Cutting Area / Travel (Y Axis) | 6′ 8″ (80 in) |
OMAX 60120
Machine Specifications
| Capabilities | ||
| Footprint | 18′ 9″ x 9′ 2″ | |
| Number of Z Carriages | 1 | |
| Linear Positional Accuracy | +/- 0.0010″ | |
| Repeatability | +/- 0.0010″ | |
| Speed | 180 in/min | |
| Feed Axes | Carriage X Cutting Area / Travel (X Axis) | 10′ 6″ (126 in) |
| Carriage Y Cutting Area / Travel (Y Axis) | 5′ (60 in) |
